DIVI SEEMA FOUNDATION through their direct financial intervention and involvement with a number of communities of catholic nuns helps to sustain and enlarge their social development, education and medical activities by way of: revolving fund loans, matching grants, salaries, equipment, medicines, training, and transport requirements.
Families helped
WOMENS SAVINGS GROUPS | Number of Families | DSF costs |
---|---|---|
1997 – 1998: Cluny sisters (Nagayalanka): Matching grants and revolving loans capital; 6 groups @ 30 per group in 3 villages - 90 loans (animals, education) | 180 families | £900 |
1999 –2010: St Anns sisters (Avanigadda) : Matching grants revolving loans capital, transport :,115 groups @ 15 per group in 15 villages - 1000 loans: animals, equipment, shops, medical, education | 1100 families | £5000 |
2007 – 2013: DSF managers (DSF office, Koduru, Hyderabad): Revolving loans capital: 10 groups @ 10 per group in 6 villages; 60 loans: machines, animals, agricultural activities | 150 families | £1000 |
2010 – 2012: Cluny sisters (Razole): Matching grants and revolving loans capital: 6 groups @ 15 per group in Razole, 75 loans:(medical, petty shops, education | 90 families | £2000 |
2014 – present day: Cluny sisters (Nagayalanka): Co-ordinators’ salaries and transport. 325 groups @ 10 per group in 27 villages,– no loans from DSF. (Expanding groups from 275 – 325) | 500 families | £2000 |
2014 – present day: Cluny sisters (Kottur): Matching grants and revolving loans capital, salaries, transport 4 groups @20 per group in Kottur town - 75 loans (animals, equipment, medical, education, ceremonies) | 80 families | £750 |
1300 loans | 2100 | £11.650 |
TRAINING | Number of Families | DSF costs |
---|---|---|
2007 – 2013: DSF managers (DSF office, Koduru, Hyderabad): Salaries, equipment and transport: In 4 villages and DSF office for 15 women and girls: 2 sessions per year: Training in: sewing, batiq making, candle making, for women in groups of up to 10 in 6 villages (approx 150 trainees) - Facilitating links to various Government programmes (DWCRA, …) | 150 families | £1000 |
2013 – 2016: Cluny sisters (Nagayalanka): Special days: Womens’ solidarity days, Mother and Child days, Youth camps, links to government programmes | 500-1000 families | £750 |
2013 – 2016: Cluny sisters (Kottur): Special days: Womens’ days, Mother and Child days, Youth camps, links to government programmes | 500-1000 families | £750 |
say 750 | £2500 |
MEDICAL CAMPS | Number of People Treated | DSF costs |
---|---|---|
1997 – 1998: Cluny sisters (Nagayalanka): medicines, and transport: One visit a month to one of 3 villages (30 people treated each time) | 200 | £150 |
1999 – 2010: St Anns sisters (Avanigadda): medicines, equipment and transport: Monthly visits to 3 or 4 villages – 30 people treated per visit …………………….(St Anns have a medium sized hospital) | 250 | £350 |
2013 – 2016: Cluny sisters (Nagayalanka): medicines, equipment and transport: fortnightly visits to 6 villages – 50 to 100 people treated per visit | 750 | £1000 |
2013 – 2016: Cluny sisters (Kottur): medicines, and transport: twice weekly visits to 2 or 3 of 15 villages in the hills (Tribals) – 50 people treated per visit | 750 | £1000 |
say 2000 | £2500 |
SEWING CENTRES | Number of People Trained | DSF costs |
---|---|---|
2010 –2012: Cluny sisters (Razole): Salary, equipment 2 on campus for 15 women and girls: 2 sessions per year | 120 | £1000 |
1999 – 2010: St Anns sisters (Avanigadda) Salaries, equipment and transport 1 on campus for 15 women and girls: 2 sessions per year | 120 | £1000 |
2007 – 2013 : DSF office Koduru, Hyderabad) for 15 women and girls:2 sessions per year | 75 | £750 |
2013 – 2016: Cluny sisters (Nagayalanka) equipment and transport. In 3 villages for 15 women and girls (2 sessions per year) | 75 | £1250 |
2013 – 2016: Cluny sisters (Kottur): equipment 2 centres on campus for 20 women and girls (2 sessions per year) | 75 | £1000 |
465 | £5000 |
EDUCATION Nursery schools | Number of pupils | DSF costs |
---|---|---|
1997 – 1998: Cluny sisters (Nagayalanka): salaries and equipment 1 school for 10 -15 children under 5 for 2 years | 40 | 200 |
1999 – 2010: St Anns sisters (Avanigadda): salaries and equipment 1 school in 3 villages for 10 – 15 children under 5 over 7 years | 100 | 500 |
2014 – 2015: DSF office (Hyderabad): 1 school in village (outside Cluny jurisdiction) renovation, furniture and equipment | 40 | 500 |
180 | 1200 |
Children's Parliaments | Number of children | DSF costs |
---|---|---|
2010 – 2012: Cluny sisters (Razole): salaries, equipment and transport. In 2 villages, 30 children attending one session per month | up to 60 | £200 |
2013 – 2016: Cluny sisters (Kottur): in 2 places, co-ordinators, 30 children per month | up to 60 | £300 |
2012 – 2016: Cluny sisters (Nagayalanka): salaries, equipment and transport | up to 400 | £500 |
500 | £1000 |
Bursaries | Number of scholars | DSF costs |
---|---|---|
1999 – 2010: St Anns sisters (Avanigadda) books and uniforms 4 per year to St Anns English Medium school on campus for 6 years | 12 | £250 |
2013 - 2016: Cluny sisters (Nagayalanka) books and uniforms 6 per year to college standard orphan girls in Cluny hostel (2015 was the first year) | 6 | £1000 |
18 | £1250 |
ARTEFACTS | DSF costs |
---|---|
1997 – 1998: Cluny sisters (Nagayalanka): Roof repairs | £300 |
1999 –2010: St Anns sisters (Avanigadda): Microscope Hospitalization of group leader Construction of group leader’s ‘House for use as sewing centre' | £300 £300 £300 |
2007 – 2010: DSF office, (Koduru, Hyderabad) : Installing and renting site office, motor bike, computer, office furniture | £1250 |
2010 – 2012 : Cluny sisters (Razole) Extending hostel,dormitory, wash rooms | £500 |
2014 – 2015 : Cluny sisters (Nagayalanka Scooter, microscope, monitor, Nagayalanka campus CCTV | £1750 |
2013-2015: Cluny sisters (Kottur): Scooter, laptop | £1100 |
£5,800 |
SALARIES | DSF costs |
---|---|
1997 – 1998: Cluny sisters (Nagayalanka): Field Assistant (monthly field visits) | £250 |
1999 –2010: St Anns sisters (Avanigadda): Field Assistant (monthly field visits - 2 DSF trainers 2002 -2005 for St Anns (monthly field visits) | £750 £1250 |
2007 – 2010: DSF office, (Koduru): Field Assistant (twice weekly field visits) | £1000 |
2007 – 2016 : DSF office (Hyderabad): Manager ( Part time) | £1000 |
£4,250 |
TOTAL FAMILIES HELPED:
approx 6,000
TOTAL DSF COST 1997 - 2016: